Our experienced operators, each with years of experience, are ready to handle any project. With our diverse team and extensive range of equipment, including excavators and hydraulic breakers, we cater to all your construction needs. Contact us for rental inquiries today!
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 4.2 MT |
Transport Length | 5,000 mm |
Transport Height | 2,600 mm |
Width | 1,960 mm |
Tailswing Radius | 980 mm |
Ground Clearance | 345 mm |
Track Length | 1,970 mm |
Track Pad Width | 400 mm |
Speed | 4.6/2.8 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.09 m³ |
Bucket Width | 450 mm |
Reach at Ground Level | 3,390 mm |
Dig Depth to Cut 2.44m | 5,510 mm |
Vertical Wall Max Depth | 2,960 mm |
Dump Height | 2,630 mm |
Bucket Breakout | 3,910 mm |
Arm Breakout | 3,600 kgf |
Specifiation | Unit |
---|---|
Max Digging Depth | 5,520 mm |
Max Reach Along Ground | 8,210 mm |
Max Cutting Height | 8,630 mm |
Max Loading Height | 6,200 mm |
Max Vertical Wall Digging Depth | 4,960 mm |
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 15.2 MT |
Transport Length | 7,000 mm |
Transport Height | 2,910 mm |
Width | 2,490 mm |
Tailswing Radius | 1,490 mm |
Ground Clearance | 440 mm |
Track Length | 2,870 mm |
Track Pad Width | 500 mm |
Speed | 3.4 – 5.6 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.5 m³ |
Bucket Width | 1,000 mm |
Reach at Ground Level | 7,410 mm |
Dig Depth to Cut 2.44m | 4,720 mm |
Vertical Wall Max Depth | 3,610 mm |
Dump Height | 5,770 mm |
Bucket Breakout | 8,900 kgf |
Arm Breakout | 6,310 kgf |
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 20.7 MT |
Transport Length | 9,600 mm |
Transport Height | 3,030 mm |
Width | 2,800 mm |
Tailswing Radius | 2,910 mm |
Ground Clearance | 450 mm |
Track Length | 4,170 mm |
Track Pad Width | 600 mm |
Speed | 6.0/3.6 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.8 m³ |
Bucket Width | 1,460 mm |
Dig Depth | 6,700 mm |
Reach at Ground Level | 9,730 mm |
Dig Depth to Cut 2.44m | 6,520 mm |
Vertical Wall Max Depth | 6,100 mm |
Dump Height | 6,910 mm |
Bucket Breakout | 14,582 kgf |
Arm Breakout | 10,401 kgf |
Machine information
Specifiation | Unit |
---|---|
Type | Ultra-compact excavators |
Design | Spacious and comfortable design |
Excellence | Best excavator for use in tight spaces |
Diesel Engine | Superior horsepower and performance |
Vibration | Very little noise and vibration which reduce operator’s fatigue |
Fuel | Fuel efficient |
Digging Power | 1,800 mm, max. radius of 3,380mm |
Specifiation | Unit |
---|---|
Performance | Powerful Jack-Up Performance |
Track Roller | H-Shaped Track Roller |
Excellence | Four Simultaneous Operation |
Max. Bucket Breakout Force | 26.5kN (2,700kgf) |
Max. Digging Depth | 2,880 mm |
Max. Vertical Digging Depth: | 2,305 mm |
Diesel Engine | Superior horsepower and performance |
Hydraulic System | Auxiliary Hydraulic System |
Specifiation | Unit |
---|---|
Max. Bucket Breakout Force | 36.5kN (3,720kgf) |
Max. Digging Depth | 3,560 mm |
Max. Digging Radius | 5,995 mm |
Max. Vertical Digging Depth | 2,890 mm |
Diesel Engine | Superior horsepower and performance |
Hydraulic System | Auxiliary Hydraulic System |
Specifiation | Unit |
---|---|
Undercarriage | Excellent stability |
Steel tracks | 450 mm |
Idler end track guiding guards | 4,960 mm |
Idler end track guiding guards | 4,960 mm |
Blade, weld on cutting edge | 2,300 mm |
Weight | 7100 kg |
Digging Power | Powerful digging combined with smooth control |
Grease lubrication | Grease lubricated track seals |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 15 MPa |
Impact Rate | 550 – 1,000 bpm |
Tool Diameter | 58 mm |
Hose Size | 1/2 inch |
Base Machine | 2.4 – 4 ton |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 15 MPa |
Impact Rate | 580 – 1,060 bpm |
Tool Diameter | 64 mm |
Hose Size | 1/2 inch |
Base Machine | 3 – 4.5 ton |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 16 MPa |
Impact Rate | 550 – 1,000 bpm |
Tool Diameter | 75 mm |
Hose Size | 1/2 inch |
Base Machine | 3.8 – 6 ton |
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 4.2 MT |
Transport Length | 5,000 mm |
Transport Height | 2,600 mm |
Width | 1,960 mm |
Tailswing Radius | 980 mm |
Ground Clearance | 345 mm |
Track Length | 1,970 mm |
Track Pad Width | 400 mm |
Speed | 4.6/2.8 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.09 m³ |
Bucket Width | 450 mm |
Reach at Ground Level | 3,390 mm |
Dig Depth to Cut 2.44m | 5,510 mm |
Vertical Wall Max Depth | 2,960 mm |
Dump Height | 2,630 mm |
Bucket Breakout | 3,910 mm |
Arm Breakout | 3,600 kgf |
Specifiation | Unit |
---|---|
Max Digging Depth | 5,520 mm |
Max Reach Along Ground | 8,210 mm |
Max Cutting Height | 8,630 mm |
Max Loading Height | 6,200 mm |
Max Vertical Wall Digging Depth | 4,960 mm |
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 15.2 MT |
Transport Length | 7,000 mm |
Transport Height | 2,910 mm |
Width | 2,490 mm |
Tailswing Radius | 1,490 mm |
Ground Clearance | 440 mm |
Track Length | 2,870 mm |
Track Pad Width | 500 mm |
Speed | 3.4 – 5.6 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.5 m³ |
Bucket Width | 1,000 mm |
Reach at Ground Level | 7,410 mm |
Dig Depth to Cut 2.44m | 4,720 mm |
Vertical Wall Max Depth | 3,610 mm |
Dump Height | 5,770 mm |
Bucket Breakout | 8,900 kgf |
Arm Breakout | 6,310 kgf |
Machine information
Specifiation | Unit |
---|---|
Operating Weight | 20.7 MT |
Transport Length | 9,600 mm |
Transport Height | 3,030 mm |
Width | 2,800 mm |
Tailswing Radius | 2,910 mm |
Ground Clearance | 450 mm |
Track Length | 4,170 mm |
Track Pad Width | 600 mm |
Speed | 6.0/3.6 kph |
Bucket information
Specifiation | Unit |
---|---|
Bucket Capacity | 0.8 m³ |
Bucket Width | 1,460 mm |
Dig Depth | 6,700 mm |
Reach at Ground Level | 9,730 mm |
Dig Depth to Cut 2.44m | 6,520 mm |
Vertical Wall Max Depth | 6,100 mm |
Dump Height | 6,910 mm |
Bucket Breakout | 14,582 kgf |
Arm Breakout | 10,401 kgf |
Machine information
Specifiation | Unit |
---|---|
Type | Ultra-compact excavators |
Design | Spacious and comfortable design |
Excellence | Best excavator for use in tight spaces |
Diesel Engine | Superior horsepower and performance |
Vibration | Very little noise and vibration which reduce operator’s fatigue |
Fuel | Fuel efficient |
Digging Power | 1,800 mm, max. radius of 3,380mm |
Specifiation | Unit |
---|---|
Performance | Powerful Jack-Up Performance |
Track Roller | H-Shaped Track Roller |
Excellence | Four Simultaneous Operation |
Max. Bucket Breakout Force | 26.5kN (2,700kgf) |
Max. Digging Depth | 2,880 mm |
Max. Vertical Digging Depth: | 2,305 mm |
Diesel Engine | Superior horsepower and performance |
Hydraulic System | Auxiliary Hydraulic System |
Specifiation | Unit |
---|---|
Max. Bucket Breakout Force | 36.5kN (3,720kgf) |
Max. Digging Depth | 3,560 mm |
Max. Digging Radius | 5,995 mm |
Max. Vertical Digging Depth | 2,890 mm |
Diesel Engine | Superior horsepower and performance |
Hydraulic System | Auxiliary Hydraulic System |
Specifiation | Unit |
---|---|
Undercarriage | Excellent stability |
Steel tracks | 450 mm |
Idler end track guiding guards | 4,960 mm |
Idler end track guiding guards | 4,960 mm |
Blade, weld on cutting edge | 2,300 mm |
Weight | 7100 kg |
Digging Power | Powerful digging combined with smooth control |
Grease lubrication | Grease lubricated track seals |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 15 MPa |
Impact Rate | 550 – 1,000 bpm |
Tool Diameter | 58 mm |
Hose Size | 1/2 inch |
Base Machine | 2.4 – 4 ton |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 15 MPa |
Impact Rate | 580 – 1,060 bpm |
Tool Diameter | 64 mm |
Hose Size | 1/2 inch |
Base Machine | 3 – 4.5 ton |
Specifiation | Unit |
---|---|
Operating Pressure | 10 – 16 MPa |
Impact Rate | 550 – 1,000 bpm |
Tool Diameter | 75 mm |
Hose Size | 1/2 inch |
Base Machine | 3.8 – 6 ton |
With over 20 skilled operators, we guarantee prompt assistance and smooth site operations with our well-maintained machinery. Contact us now for inquiries and reliable service!